Usage Statistics for chocoltae.com

Summary Period: March 2010
Generated 01-Apr-2010 00:00 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 16342
Total Files 16075
Total Pages 16090
Total Visits 969
Total KBytes 170090
Total Unique Sites 195
Total Unique URLs 138
Total Unique Referrers 201
Total Unique User Agents 107
. Avg Max
Hits per Hour 21 379
Hits per Day 527 1574
Files per Day 518 1562
Pages per Day 519 1561
Visits per Day 31 112
KBytes per Day 5487 34246
Hits by Response Code
Code 200 - OK 16075
Code 206 - Partial Content 13
Code 304 - Not Modified 147
Code 404 - Not Found 107

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 295 1.81% 285 1.77% 289 1.80% 20 2.06% 13 6.67% 532 0.31%
2 247 1.51% 242 1.51% 242 1.50% 16 1.65% 10 5.13% 276 0.16%
3 299 1.83% 294 1.83% 293 1.82% 12 1.24% 6 3.08% 539 0.32%
4 663 4.06% 650 4.04% 652 4.05% 23 2.37% 12 6.15% 11750 6.91%
5 284 1.74% 280 1.74% 280 1.74% 16 1.65% 8 4.10% 342 0.20%
6 174 1.06% 169 1.05% 169 1.05% 11 1.14% 9 4.62% 388 0.23%
7 252 1.54% 243 1.51% 244 1.52% 27 2.79% 10 5.13% 2953 1.74%
8 229 1.40% 222 1.38% 222 1.38% 16 1.65% 11 5.64% 685 0.40%
9 393 2.40% 388 2.41% 387 2.41% 27 2.79% 18 9.23% 3027 1.78%
10 724 4.43% 716 4.45% 714 4.44% 93 9.60% 19 9.74% 12147 7.14%
11 1493 9.14% 1488 9.26% 1488 9.25% 112 11.56% 25 12.82% 34246 20.13%
12 673 4.12% 661 4.11% 661 4.11% 57 5.88% 24 12.31% 11877 6.98%
13 267 1.63% 259 1.61% 259 1.61% 14 1.44% 9 4.62% 580 0.34%
14 298 1.82% 293 1.82% 293 1.82% 18 1.86% 9 4.62% 2029 1.19%
15 270 1.65% 259 1.61% 257 1.60% 21 2.17% 11 5.64% 846 0.50%
16 323 1.98% 317 1.97% 318 1.98% 19 1.96% 11 5.64% 714 0.42%
17 807 4.94% 802 4.99% 802 4.98% 43 4.44% 21 10.77% 916 0.54%
18 1475 9.03% 1461 9.09% 1464 9.10% 54 5.57% 26 13.33% 23577 13.86%
19 382 2.34% 363 2.26% 376 2.34% 33 3.41% 21 10.77% 640 0.38%
20 381 2.33% 377 2.35% 377 2.34% 18 1.86% 14 7.18% 553 0.32%
21 847 5.18% 842 5.24% 842 5.23% 52 5.37% 25 12.82% 830 0.49%
22 436 2.67% 425 2.64% 425 2.64% 29 2.99% 19 9.74% 793 0.47%
23 711 4.35% 695 4.32% 694 4.31% 21 2.17% 13 6.67% 11820 6.95%
24 1574 9.63% 1562 9.72% 1561 9.70% 56 5.78% 22 11.28% 24393 14.34%
25 642 3.93% 636 3.96% 636 3.95% 45 4.64% 23 11.79% 800 0.47%
26 647 3.96% 634 3.94% 634 3.94% 45 4.64% 23 11.79% 957 0.56%
27 298 1.82% 286 1.78% 283 1.76% 20 2.06% 13 6.67% 526 0.31%
28 222 1.36% 208 1.29% 208 1.29% 18 1.86% 11 5.64% 970 0.57%
29 176 1.08% 170 1.06% 170 1.06% 11 1.14% 7 3.59% 457 0.27%
30 581 3.56% 575 3.58% 577 3.59% 10 1.03% 8 4.10% 17382 10.22%
31 279 1.71% 273 1.70% 273 1.70% 15 1.55% 10 5.13% 2546 1.50%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 322 1.97% 10 311 1.93% 10 312 1.94% 150 4642 2.73%
1 17 549 3.36% 17 543 3.38% 17 544 3.38% 221 6851 4.03%
2 12 390 2.39% 12 381 2.37% 12 381 2.37% 90 2786 1.64%
3 20 622 3.81% 19 613 3.81% 19 613 3.81% 365 11330 6.66%
4 16 519 3.18% 16 506 3.15% 16 508 3.16% 62 1933 1.14%
5 32 1003 6.14% 31 991 6.16% 32 993 6.17% 70 2157 1.27%
6 29 907 5.55% 28 886 5.51% 28 882 5.48% 130 4041 2.38%
7 18 578 3.54% 18 570 3.55% 18 571 3.55% 35 1099 0.65%
8 14 452 2.77% 14 445 2.77% 14 447 2.78% 39 1195 0.70%
9 12 372 2.28% 11 369 2.30% 11 368 2.29% 17 513 0.30%
10 18 570 3.49% 18 560 3.48% 18 564 3.51% 374 11601 6.82%
11 25 776 4.75% 24 761 4.73% 24 764 4.75% 388 12036 7.08%
12 9 303 1.85% 9 279 1.74% 9 282 1.75% 257 7978 4.69%
13 23 724 4.43% 22 699 4.35% 22 703 4.37% 152 4701 2.76%
14 17 541 3.31% 17 537 3.34% 17 540 3.36% 174 5397 3.17%
15 19 615 3.76% 19 604 3.76% 19 607 3.77% 126 3901 2.29%
16 21 668 4.09% 21 656 4.08% 21 653 4.06% 408 12637 7.43%
17 29 906 5.54% 28 890 5.54% 28 881 5.48% 400 12409 7.30%
18 33 1024 6.27% 32 1013 6.30% 32 1015 6.31% 469 14547 8.55%
19 32 1012 6.19% 32 1003 6.24% 32 1003 6.23% 37 1159 0.68%
20 19 598 3.66% 19 589 3.66% 18 588 3.65% 27 842 0.49%
21 40 1259 7.70% 40 1255 7.81% 40 1253 7.79% 816 25282 14.86%
22 28 883 5.40% 28 877 5.46% 28 877 5.45% 171 5286 3.11%
23 24 749 4.58% 23 737 4.58% 23 741 4.61% 509 15769 9.27%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 11555 70.71% 7144 4.20% /
2 4268 26.12% 142199 83.60% /stats/usage_201003.html
3 22 0.13% 1262 0.74% /stats/usage_200712.html
4 17 0.10% 158 0.09% /stats/
5 17 0.10% 866 0.51% /stats/usage_200905.html
6 12 0.07% 1261 0.74% /stats/usage_200810.html
7 12 0.07% 902 0.53% /stats/usage_200811.html
8 12 0.07% 983 0.58% /stats/usage_200902.html
9 12 0.07% 1287 0.76% /stats/usage_200908.html
10 11 0.07% 599 0.35% /stats/usage_200910.html
11 11 0.07% 1287 0.76% /stats/usage_201002.html
12 8 0.05% 976 0.57% /stats/usage_200907.html
13 8 0.05% 733 0.43% /stats/usage_200911.html
14 8 0.05% 571 0.34% /stats/usage_200912.html
15 8 0.05% 878 0.52% /stats/usage_201001.html
16 7 0.04% 584 0.34% /stats/usage_200711.html
17 7 0.04% 820 0.48% /stats/usage_200904.html
18 7 0.04% 843 0.50% /stats/usage_200909.html
19 6 0.04% 583 0.34% /stats/usage_200710.html
20 5 0.03% 151 0.09% /stats/usage_200512.html
21 5 0.03% 410 0.24% /stats/usage_200802.html
22 5 0.03% 484 0.28% /stats/usage_200903.html
23 5 0.03% 499 0.29% /stats/usage_200906.html
24 4 0.02% 201 0.12% /stats/usage_200708.html
25 4 0.02% 426 0.25% /stats/usage_200804.html
26 4 0.02% 457 0.27% /stats/usage_200808.html
27 4 0.02% 456 0.27% /stats/usage_200809.html
28 3 0.02% 200 0.12% /stats/usage_200507.html
29 3 0.02% 202 0.12% /stats/usage_200511.html
30 3 0.02% 193 0.11% /stats/usage_200602.html

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 4268 26.12% 142199 83.60% /stats/usage_201003.html
2 11555 70.71% 7144 4.20% /
3 12 0.07% 1287 0.76% /stats/usage_200908.html
4 11 0.07% 1287 0.76% /stats/usage_201002.html
5 22 0.13% 1262 0.74% /stats/usage_200712.html
6 12 0.07% 1261 0.74% /stats/usage_200810.html
7 12 0.07% 983 0.58% /stats/usage_200902.html
8 8 0.05% 976 0.57% /stats/usage_200907.html
9 12 0.07% 902 0.53% /stats/usage_200811.html
10 8 0.05% 878 0.52% /stats/usage_201001.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 11555 70.71% 779 80.56% /
2 4268 26.12% 89 9.20% /stats/usage_201003.html
3 17 0.10% 9 0.93% /stats/usage_200905.html
4 12 0.07% 8 0.83% /stats/usage_200810.html
5 17 0.10% 7 0.72% /stats/
6 22 0.13% 7 0.72% /stats/usage_200712.html
7 12 0.07% 7 0.72% /stats/usage_200908.html
8 12 0.07% 6 0.62% /stats/usage_200902.html
9 8 0.05% 4 0.41% /stats/usage_200912.html
10 11 0.07% 4 0.41% /stats/usage_201002.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 11555 70.71% 775 80.14% /
2 4268 26.12% 85 8.79% /stats/usage_201003.html
3 22 0.13% 8 0.83% /stats/usage_200712.html
4 12 0.07% 8 0.83% /stats/usage_200902.html
5 17 0.10% 7 0.72% /stats/
6 12 0.07% 7 0.72% /stats/usage_200810.html
7 17 0.10% 7 0.72% /stats/usage_200905.html
8 12 0.07% 7 0.72% /stats/usage_200908.html
9 7 0.04% 6 0.62% /stats/usage_200711.html
10 11 0.07% 6 0.62% /stats/usage_200910.html

Top 30 of 195 Total Sites
# Hits Files KBytes Visits Hostname
1 6225 38.09% 6225 38.72% 3945 2.32% 150 15.48% janspitse.xs4all.nl
2 4185 25.61% 4185 26.03% 133920 78.73% 12 1.24% ns360454.ovh.net
3 388 2.37% 388 2.41% 246 0.14% 15 1.55% 5ed59c53.cable.ziggo.nl
4 347 2.12% 347 2.16% 216 0.13% 22 2.27% 188.92.77.16
5 344 2.11% 344 2.14% 214 0.13% 22 2.27% 188.92.77.13
6 340 2.08% 340 2.12% 212 0.12% 22 2.27% 188.92.77.18
7 340 2.08% 340 2.12% 212 0.12% 22 2.27% 188.92.77.19
8 338 2.07% 338 2.10% 210 0.12% 22 2.27% 188.92.77.14
9 338 2.07% 338 2.10% 210 0.12% 22 2.27% 188.92.77.15
10 336 2.06% 336 2.09% 209 0.12% 22 2.27% 188.92.77.20
11 333 2.04% 333 2.07% 207 0.12% 22 2.27% 188.92.77.17
12 329 2.01% 329 2.05% 205 0.12% 22 2.27% 188.92.77.21
13 190 1.16% 190 1.18% 0 0.00% 11 1.14% 69.10.52.122
14 133 0.81% 133 0.83% 83 0.05% 1 0.10% 89-159-80-252.rev.dartybox.com
15 101 0.62% 101 0.63% 64 0.04% 3 0.31% p579f88f1.dip.t-dialin.net
16 100 0.61% 100 0.62% 63 0.04% 1 0.10% unknown.carohosting.net
17 86 0.53% 19 0.12% 1530 0.90% 21 2.17% crawl-66-249-65-183.googlebot.com
18 83 0.51% 82 0.51% 7845 4.61% 2 0.21% unknown.altushost.com
19 78 0.48% 78 0.49% 49 0.03% 4 0.41% 77-38-178-94.pool.ukrtel.net
20 69 0.42% 69 0.43% 44 0.03% 5 0.52% member.e-style-gaming.net
21 69 0.42% 69 0.43% 44 0.03% 3 0.31% pd4b9e12f.dip.t-dialin.net
22 59 0.36% 59 0.37% 252 0.15% 35 3.61% 221043.ds.nac.net
23 59 0.36% 59 0.37% 137 0.08% 4 0.41% p579f858e.dip.t-dialin.net
24 56 0.34% 16 0.10% 1203 0.71% 17 1.75% crawl-66-249-65-56.googlebot.com
25 51 0.31% 51 0.32% 146 0.09% 33 3.41% 178553.ds.nac.net
26 46 0.28% 46 0.29% 112 0.07% 3 0.31% p579f8c5e.dip.t-dialin.net
27 42 0.26% 31 0.19% 1810 1.06% 17 1.75% b3090822.crawl.yahoo.net
28 42 0.26% 11 0.07% 682 0.40% 8 0.83% crawl-66-249-65-26.googlebot.com
29 42 0.26% 42 0.26% 27 0.02% 28 2.89% plesk4.amhosting.com
30 41 0.25% 41 0.26% 127 0.07% 4 0.41% pd4b9ecf0.dip.t-dialin.net

Top 10 of 195 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4185 25.61% 4185 26.03% 133920 78.73% 12 1.24% ns360454.ovh.net
2 83 0.51% 82 0.51% 7845 4.61% 2 0.21% unknown.altushost.com
3 6225 38.09% 6225 38.72% 3945 2.32% 150 15.48% janspitse.xs4all.nl
4 42 0.26% 31 0.19% 1810 1.06% 17 1.75% b3090822.crawl.yahoo.net
5 40 0.24% 26 0.16% 1679 0.99% 18 1.86% b3091302.crawl.yahoo.net
6 34 0.21% 34 0.21% 1593 0.94% 31 3.20% 647760.ds.nac.net
7 15 0.09% 15 0.09% 1549 0.91% 1 0.10% 38.100.41.105
8 86 0.53% 19 0.12% 1530 0.90% 21 2.17% crawl-66-249-65-183.googlebot.com
9 56 0.34% 16 0.10% 1203 0.71% 17 1.75% crawl-66-249-65-56.googlebot.com
10 11 0.07% 11 0.07% 963 0.57% 8 0.83% 94.102.63.60

Top 30 of 201 Total Referrers
# Hits Referrer
1 1046 6.40% http://www.wirewrapping.com.pl
2 698 4.27% http://bizuteria-artystyczna.kom.pl
3 697 4.27% http://www.filmy.delta-biuro.pl/
4 697 4.27% http://www.wire-wrapping.com.pl
5 539 3.30% http://cjwong.bromhost.co.cc/mehname2002/mehname/27/pirtuk2.html
6 349 2.14% http://naszyjnik.ltd.pl
7 349 2.14% http://www.movies.black-shemale-sex.com/
8 349 2.14% http://www.videos.seo-linki.pl/
9 292 1.79% http://www.drack.info/sgonhue/rev007.html
10 246 1.51% http://ass-parade.assfuckdolls.com
11 246 1.51% http://big-tits.bigtitsdolls.com
12 246 1.51% http://busty-milf.just-a-milf.com/busty-milf
13 246 1.51% http://huge-tits.bigtitsdolls.com
14 246 1.51% http://milf-movies.just-a-milf.com/milf-movies
15 246 1.51% http://milf-porn.just-a-milf.com/milf-porn
16 246 1.51% http://nice-tits.bigtitsdolls.com
17 246 1.51% http://sexy-ass.assfuckdolls.com
18 246 1.51% http://titties.bigtitsdolls.com
19 245 1.50% http://ass-fucking.assfuckdolls.com
20 245 1.50% http://big-ass.assfuckdolls.com
21 245 1.50% http://big-boobs.bigtitsdolls.com
22 245 1.50% http://black-ass.assfuckdolls.com
23 245 1.50% http://hot-ass.assfuckdolls.com
24 245 1.50% http://huge-boobs.bigtitsdolls.com
25 245 1.50% http://milf-sex.just-a-milf.com/milf-sex
26 245 1.50% http://nice-ass.assfuckdolls.com
27 245 1.50% http://www.just-a-milf.com
28 244 1.49% http://boobies.bigtitsdolls.com
29 244 1.49% http://hot-milfs.just-a-milf.com/hot-milfs
30 244 1.49% http://milf-videos.just-a-milf.com/milf-videos

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.chocoltae.com/stats/usage_200910.html

Top 15 of 107 Total User Agents
# Hits User Agent
1 11451 70.07% Micro$oft Internet Exploder
2 446 2.73% Netscape
3 155 0.95% Googlebot-Image/1.0
4 32 0.20% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
5 19 0.12% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
6 17 0.10% Yandex/1.01.001 (compatible; Win16; I)
7 10 0.06% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 7 0.04% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 3 0.02% oBot
10 2 0.01% SheenBot/SheenBot-1.0.4 (Sheen web crawler)
11 2 0.01% curl/7.18.2 (i486-pc-linux-gnu) libcurl/7.18.2 OpenSSL/0.9.8g
12 2 0.01% ia_archiver (+http://www.alexa.com/site/help/webmasters; craw
13 1 0.01% Baiduspider+(+http://help.baidu.jp/system/05.html)
14 1 0.01% Opera/7.54 (Windows NT 5.1; U) [pl]
15 1 0.01% Opera/8.01 (Windows NT 5.1)

Usage by Country for March 2010

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 6614 40.47% 6614 41.14% 4192 2.46% Netherlands
2 5564 34.05% 5537 34.44% 143217 84.20% Network
3 3367 20.60% 3362 20.91% 8535 5.02% Unresolved/Unknown
4 698 4.27% 488 3.04% 13312 7.83% US Commercial
5 43 0.26% 33 0.21% 819 0.48% Russian Federation
6 30 0.18% 30 0.19% 1 0.00% Germany
7 12 0.07% 12 0.07% 8 0.00% Sweden
8 4 0.02% 2 0.01% 2 0.00% Seychelles
9 2 0.01% 2 0.01% 1 0.00% Israel
10 1 0.01% 1 0.01% 1 0.00% Non-Profit Organization
11 1 0.01% 1 0.01% 1 0.00% Old style Arpanet (arpa)
12 1 0.01% 1 0.01% 1 0.00% Switzerland
13 1 0.01% 1 0.01% 1 0.00% Denmark
14 1 0.01% 1 0.01% 1 0.00% Greece
15 1 0.01% 1 0.01% 1 0.00% India
16 1 0.01% 1 0.01% 1 0.00% Poland
17 1 0.01% 1 0.01% 1 0.00% Tanzania


Generated by Webalizer Version 2.01