Usage Statistics for chocoltae.com

Summary Period: March 2008
Generated 01-Apr-2008 00:00 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 501
Total Files 367
Total Pages 405
Total Visits 238
Total KBytes 15007
Total Unique Sites 150
Total Unique URLs 30
Total Unique Referrers 34
Total Unique User Agents 76
. Avg Max
Hits per Hour 0 34
Hits per Day 16 48
Files per Day 11 37
Pages per Day 13 45
Visits per Day 7 24
KBytes per Day 484 1851
Hits by Response Code
Code 200 - OK 367
Code 304 - Not Modified 43
Code 404 - Not Found 91

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 7 1.40% 4 1.09% 4 0.99% 4 1.68% 6 4.00% 247 1.64%
2 4 0.80% 2 0.54% 2 0.49% 2 0.84% 2 1.33% 2 0.01%
3 8 1.60% 6 1.63% 3 0.74% 3 1.26% 4 2.67% 180 1.20%
4 9 1.80% 5 1.36% 5 1.23% 5 2.10% 7 4.67% 22 0.15%
5 1 0.20% 1 0.27% 1 0.25% 1 0.42% 1 0.67% 1 0.00%
6 3 0.60% 1 0.27% 2 0.49% 2 0.84% 2 1.33% 1 0.01%
7 6 1.20% 6 1.63% 3 0.74% 3 1.26% 3 2.00% 1 0.01%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 39 7.78% 34 9.26% 36 8.89% 5 2.10% 5 3.33% 1700 11.33%
10 39 7.78% 33 8.99% 35 8.64% 6 2.52% 6 4.00% 1129 7.52%
11 13 2.59% 10 2.72% 8 1.98% 6 2.52% 7 4.67% 350 2.33%
12 20 3.99% 16 4.36% 16 3.95% 16 6.72% 19 12.67% 916 6.11%
13 3 0.60% 2 0.54% 2 0.49% 2 0.84% 2 1.33% 98 0.65%
14 11 2.20% 7 1.91% 8 1.98% 8 3.36% 10 6.67% 238 1.58%
15 7 1.40% 4 1.09% 4 0.99% 3 1.26% 3 2.00% 12 0.08%
16 7 1.40% 3 0.82% 4 0.99% 4 1.68% 5 3.33% 11 0.07%
17 24 4.79% 21 5.72% 22 5.43% 21 8.82% 19 12.67% 13 0.08%
18 21 4.19% 16 4.36% 17 4.20% 17 7.14% 17 11.33% 481 3.21%
19 16 3.19% 14 3.81% 14 3.46% 1 0.42% 1 0.67% 878 5.85%
20 1 0.20% 1 0.27% 1 0.25% 1 0.42% 1 0.67% 1 0.00%
21 11 2.20% 0 0.00% 8 1.98% 8 3.36% 10 6.67% 1 0.01%
22 17 3.39% 10 2.72% 14 3.46% 14 5.88% 16 10.67% 813 5.42%
23 15 2.99% 10 2.72% 11 2.72% 8 3.36% 10 6.67% 499 3.32%
24 28 5.59% 23 6.27% 23 5.68% 11 4.62% 13 8.67% 930 6.20%
25 28 5.59% 21 5.72% 22 5.43% 15 6.30% 16 10.67% 648 4.32%
26 28 5.59% 22 5.99% 25 6.17% 10 4.20% 11 7.33% 1132 7.55%
27 38 7.58% 34 9.26% 34 8.40% 15 6.30% 15 10.00% 1730 11.53%
28 48 9.58% 37 10.08% 45 11.11% 24 10.08% 23 15.33% 1851 12.34%
29 35 6.99% 21 5.72% 28 6.91% 15 6.30% 15 10.00% 1119 7.46%
30 11 2.20% 2 0.54% 6 1.48% 6 2.52% 8 5.33% 3 0.02%
31 3 0.60% 1 0.27% 2 0.49% 2 0.84% 3 2.00% 1 0.01%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 1.80% 0 6 1.63% 0 8 1.98% 9 279 1.86%
1 0 13 2.59% 0 9 2.45% 0 10 2.47% 10 310 2.06%
2 0 10 2.00% 0 6 1.63% 0 8 1.98% 7 209 1.39%
3 0 21 4.19% 0 14 3.81% 0 17 4.20% 27 835 5.56%
4 0 17 3.39% 0 14 3.81% 0 16 3.95% 11 327 2.18%
5 1 32 6.39% 0 18 4.90% 0 20 4.94% 17 531 3.54%
6 0 27 5.39% 0 20 5.45% 0 22 5.43% 21 647 4.31%
7 0 21 4.19% 0 19 5.18% 0 19 4.69% 18 572 3.81%
8 0 11 2.20% 0 4 1.09% 0 8 1.98% 2 77 0.51%
9 0 23 4.59% 0 15 4.09% 0 14 3.46% 21 658 4.39%
10 0 14 2.79% 0 9 2.45% 0 12 2.96% 10 300 2.00%
11 0 24 4.79% 0 19 5.18% 0 22 5.43% 12 377 2.51%
12 2 72 14.37% 1 60 16.35% 2 62 15.31% 87 2707 18.04%
13 0 13 2.59% 0 10 2.72% 0 10 2.47% 9 277 1.85%
14 0 10 2.00% 0 8 2.18% 0 8 1.98% 14 447 2.98%
15 0 19 3.79% 0 14 3.81% 0 14 3.46% 14 449 3.00%
16 0 7 1.40% 0 5 1.36% 0 6 1.48% 5 168 1.12%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 17 3.39% 0 11 3.00% 0 12 2.96% 11 340 2.27%
19 0 25 4.99% 0 20 5.45% 0 20 4.94% 35 1099 7.33%
20 0 25 4.99% 0 19 5.18% 0 21 5.19% 30 938 6.25%
21 1 33 6.59% 0 22 5.99% 0 25 6.17% 34 1054 7.02%
22 1 35 6.99% 0 27 7.36% 0 30 7.41% 48 1488 9.91%
23 0 23 4.59% 0 18 4.90% 0 21 5.19% 30 915 6.10%

Top 23 of 30 Total URLs
# Hits KBytes URL
1 110 21.96% 54 0.36% /
2 96 19.16% 5291 35.26% /stats/usage_200802.html
3 55 10.98% 2566 17.10% /stats/usage_200801.html
4 16 3.19% 155 1.03% /stats/
5 12 2.40% 961 6.40% /stats/usage_200710.html
6 11 2.20% 671 4.47% /stats/usage_200708.html
7 10 2.00% 585 3.90% /stats/usage_200712.html
8 9 1.80% 332 2.22% /stats/usage_200607.html
9 9 1.80% 564 3.76% /stats/usage_200709.html
10 8 1.60% 334 2.22% /stats/usage_200605.html
11 8 1.60% 718 4.79% /stats/usage_200803.html
12 7 1.40% 267 1.78% /stats/usage_200604.html
13 7 1.40% 331 2.20% /stats/usage_200606.html
14 7 1.40% 389 2.59% /stats/usage_200711.html
15 6 1.20% 352 2.34% /stats/usage_200601.html
16 4 0.80% 200 1.33% /stats/usage_200507.html
17 4 0.80% 150 1.00% /stats/usage_200508.html
18 4 0.80% 208 1.39% /stats/usage_200509.html
19 4 0.80% 227 1.51% /stats/usage_200512.html
20 4 0.80% 64 0.43% /stats/usage_200602.html
21 3 0.60% 208 1.38% /stats/usage_200510.html
22 3 0.60% 202 1.35% /stats/usage_200511.html
23 3 0.60% 140 0.93% /stats/usage_200603.html

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 96 19.16% 5291 35.26% /stats/usage_200802.html
2 55 10.98% 2566 17.10% /stats/usage_200801.html
3 12 2.40% 961 6.40% /stats/usage_200710.html
4 8 1.60% 718 4.79% /stats/usage_200803.html
5 11 2.20% 671 4.47% /stats/usage_200708.html
6 10 2.00% 585 3.90% /stats/usage_200712.html
7 9 1.80% 564 3.76% /stats/usage_200709.html
8 7 1.40% 389 2.59% /stats/usage_200711.html
9 6 1.20% 352 2.34% /stats/usage_200601.html
10 8 1.60% 334 2.22% /stats/usage_200605.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 110 21.96% 85 35.86% /
2 96 19.16% 39 16.46% /stats/usage_200802.html
3 55 10.98% 20 8.44% /stats/usage_200801.html
4 16 3.19% 11 4.64% /stats/
5 12 2.40% 8 3.38% /stats/usage_200710.html
6 11 2.20% 7 2.95% /stats/usage_200708.html
7 10 2.00% 7 2.95% /stats/usage_200712.html
8 8 1.60% 6 2.53% /stats/usage_200605.html
9 9 1.80% 6 2.53% /stats/usage_200607.html
10 9 1.80% 6 2.53% /stats/usage_200709.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 110 21.96% 82 34.89% /
2 96 19.16% 39 16.60% /stats/usage_200802.html
3 55 10.98% 20 8.51% /stats/usage_200801.html
4 16 3.19% 10 4.26% /stats/
5 12 2.40% 8 3.40% /stats/usage_200710.html
6 8 1.60% 7 2.98% /stats/usage_200605.html
7 11 2.20% 7 2.98% /stats/usage_200708.html
8 10 2.00% 7 2.98% /stats/usage_200712.html
9 9 1.80% 6 2.55% /stats/usage_200607.html
10 9 1.80% 6 2.55% /stats/usage_200709.html

Top 30 of 150 Total Sites
# Hits Files KBytes Visits Hostname
1 44 8.78% 44 11.99% 2163 14.42% 11 4.62% staticline18747.toya.net.pl
2 33 6.59% 30 8.17% 1632 10.87% 1 0.42% chello080108238040.6.14.vie.surfer.at
3 27 5.39% 10 2.72% 337 2.24% 14 5.88% crawl-66-249-72-131.googlebot.com
4 17 3.39% 14 3.81% 1013 6.75% 1 0.42% 38.105.83.10
5 17 3.39% 0 0.00% 5 0.03% 0 0.00% lj513491.crawl.yahoo.net
6 16 3.19% 14 3.81% 878 5.85% 1 0.42% 38.104.58.118
7 14 2.79% 0 0.00% 4 0.02% 0 0.00% lj513466.crawl.yahoo.net
8 12 2.40% 6 1.63% 187 1.24% 4 1.68% server204-184.live-servers.net
9 11 2.20% 10 2.72% 16 0.10% 1 0.42% 69.36.158.36
10 8 1.60% 8 2.18% 397 2.64% 2 0.84% c-76-108-184-81.hsd1.fl.comcast.net
11 8 1.60% 4 1.09% 4 0.02% 4 1.68% www.whois.sc
12 7 1.40% 7 1.91% 365 2.43% 2 0.84% sd-8581.dedibox.fr
13 6 1.20% 6 1.63% 192 1.28% 3 1.26% 67.215.231.146
14 6 1.20% 3 0.82% 3 0.02% 3 1.26% ev1s-209-62-82-12.ev1servers.net
15 5 1.00% 4 1.09% 3 0.02% 1 0.42% 100-3.dsl.axpa.no
16 5 1.00% 4 1.09% 1 0.01% 1 0.42% 204.184.214.54
17 5 1.00% 4 1.09% 112 0.75% 1 0.42% damnedestless.sting.volia.net
18 4 0.80% 4 1.09% 198 1.32% 1 0.42% 194.224.40.190
19 4 0.80% 4 1.09% 198 1.32% 1 0.42% 200.75.213.147
20 4 0.80% 4 1.09% 269 1.79% 1 0.42% 84.123.135.55.dyn.user.ono.com
21 4 0.80% 4 1.09% 198 1.32% 2 0.84% 84.232.83.194.elda.cableworld.es
22 4 0.80% 4 1.09% 198 1.32% 1 0.42% 85.84.0.244
23 4 0.80% 4 1.09% 230 1.54% 1 0.42% bzq-84-108-114-86.cablep.bezeqint.net
24 4 0.80% 4 1.09% 339 2.26% 1 0.42% chewbacca.cableinet.co.uk
25 4 0.80% 4 1.09% 198 1.32% 1 0.42% cm167064.red91-116.mundo-r.com
26 4 0.80% 1 0.27% 10 0.07% 2 0.84% crawl-66-249-66-102.googlebot.com
27 4 0.80% 4 1.09% 1 0.01% 1 0.42% dawei.yandex.net
28 4 0.80% 4 1.09% 198 1.32% 1 0.42% host47-187-dynamic.16-79-r.retail.telecomitalia.it
29 4 0.80% 4 1.09% 131 0.87% 1 0.42% l1nk-qafa.parab0l-mtik.link-plus.com
30 4 0.80% 4 1.09% 39 0.26% 4 1.68% lj512510.crawl.yahoo.net

Top 10 of 150 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 8.78% 44 11.99% 2163 14.42% 11 4.62% staticline18747.toya.net.pl
2 33 6.59% 30 8.17% 1632 10.87% 1 0.42% chello080108238040.6.14.vie.surfer.at
3 17 3.39% 14 3.81% 1013 6.75% 1 0.42% 38.105.83.10
4 16 3.19% 14 3.81% 878 5.85% 1 0.42% 38.104.58.118
5 8 1.60% 8 2.18% 397 2.64% 2 0.84% c-76-108-184-81.hsd1.fl.comcast.net
6 7 1.40% 7 1.91% 365 2.43% 2 0.84% sd-8581.dedibox.fr
7 4 0.80% 4 1.09% 339 2.26% 1 0.42% chewbacca.cableinet.co.uk
8 27 5.39% 10 2.72% 337 2.24% 14 5.88% crawl-66-249-72-131.googlebot.com
9 4 0.80% 4 1.09% 269 1.79% 1 0.42% 84.123.135.55.dyn.user.ono.com
10 3 0.60% 3 0.82% 237 1.58% 2 0.84% c-76-120-171-54.hsd1.pa.comcast.net

Top 25 of 34 Total Referrers
# Hits Referrer
1 79 15.77% http://overnewtoncollegez.blogspot.com/
2 5 1.00% http://www.whois.sc/
3 5 1.00% http://www.whois.sc/chocoltae.com
4 4 0.80% http://white-wahpah.net/board/viewtopic.php?p=43793#43793
5 4 0.80% http://www.analb.com/bubblebuttsgalore3.html
6 4 0.80% http://www.analb.com/sexboys13.html
7 4 0.80% http://www.analioni.com/asstrafic7.html
8 4 0.80% http://www.analioni.com/sexy10.html
9 4 0.80% http://www.assfucktassite.com/perfectboobs3.html
10 4 0.80% http://www.gbang2.com/cocksuck4.html
11 4 0.80% http://www.gbang2.com/hisfirstbigcock4.html
12 4 0.80% http://www.gbang2.com/picssex2.html
13 4 0.80% http://www.jja2.com/gangbangsquads6.html
14 4 0.80% http://www.jjdir.com/shemale17.html
15 4 0.80% http://www.uga2.com/fuckmywife7.html
16 3 0.60% http://www.pingdom.com/tools/fpt/?url=www.chocoltae.com
17 3 0.60% www.chocoltae.com
18 2 0.40% http://readrun.com
19 2 0.40% http://readrun.com/item.php?group_id=&id=188
20 1 0.20% http://majestic12.co.uk/bot.php?I=37BC0203E8EFBE855C9866C28D396E78-764135473F62DD05-00C077462E3D922F-chocoltae.com
21 1 0.20% http://readrun.com/
22 1 0.20% http://readrun.com/item.php?group_id=131&id=3136
23 1 0.20% http://readrun.com/item.php?group_id=131&id=3259
24 1 0.20% http://www.sportika.com.ua/forum/viewtopic.php?t=5486
25 1 0.20% http://www.thepingmaster.com/8567070.html

Top 15 of 76 Total User Agents
# Hits User Agent
1 289 57.68% Netscape
2 138 27.54% Micro$oft Internet Exploder
3 16 3.19% panscient.com
4 10 2.00% SurveyBot/2.3 (Whois Source)
5 6 1.20% Pingdom GIGRIB (http://www.pingdom.com)
6 5 1.00% Opera/9.22 (Windows NT 5.1; U; ru)
7 4 0.80% Opera/7.11 (Windows NT 5.1; U) [en]
8 4 0.80% Opera/9.00 (Windows NT 5.1; U; ru)
9 2 0.40% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 1 0.20% Microsoft Internet Explorer/1.0 (Windows NT 2.1; en-US;)
11 1 0.20% Microsoft Internet Explorer/1.3 (OSX 3.0; en-US;)
12 1 0.20% Microsoft Internet Explorer/2.4 (Windows 2000 4.3; en-US;)
13 1 0.20% Microsoft Internet Explorer/4.6 (Linux 2.2; en-US;)
14 1 0.20% Microsoft Internet Explorer/5.4 (Linux 4.3; en-US;)
15 1 0.20% Microsoft Internet Explorer/7.8 (Linux 4.6; en-US;)

Usage by Country for March 2008

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 213 42.51% 119 32.43% 4901 32.66% Network
2 94 18.76% 85 23.16% 3545 23.62% Unresolved/Unknown
3 61 12.18% 38 10.35% 1159 7.72% US Commercial
4 45 8.98% 45 12.26% 2163 14.42% Poland
5 33 6.59% 30 8.17% 1632 10.87% Austria
6 8 1.60% 8 2.18% 0 0.00% Germany
7 8 1.60% 4 1.09% 4 0.02% Seychelles
8 7 1.40% 7 1.91% 365 2.43% France
9 6 1.20% 6 1.63% 262 1.75% Italy
10 5 1.00% 4 1.09% 3 0.02% Norway
11 4 0.80% 4 1.09% 0 0.00% Non-Profit Organization
12 4 0.80% 4 1.09% 198 1.32% Spain
13 4 0.80% 4 1.09% 339 2.26% United Kingdom
14 2 0.40% 2 0.54% 0 0.00% US Educational
15 2 0.40% 2 0.54% 103 0.69% Belgium
16 1 0.20% 1 0.27% 97 0.65% Brazil
17 1 0.20% 1 0.27% 102 0.68% China
18 1 0.20% 1 0.27% 0 0.00% Japan
19 1 0.20% 1 0.27% 67 0.44% Kazakhstan
20 1 0.20% 1 0.27% 66 0.44% Russian Federation


Generated by Webalizer Version 2.01