Usage Statistics for chocoltae.com

Summary Period: February 2008
Generated 01-Mar-2008 00:00 EST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 373
Total Files 272
Total Pages 234
Total Visits 129
Total KBytes 5325
Total Unique Sites 105
Total Unique URLs 50
Total Unique Referrers 28
Total Unique User Agents 33
. Avg Max
Hits per Hour 0 48
Hits per Day 12 88
Files per Day 9 74
Pages per Day 8 34
Visits per Day 4 11
KBytes per Day 184 1043
Hits by Response Code
Code 200 - OK 272
Code 304 - Not Modified 13
Code 404 - Not Found 88

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 3 0.80% 2 0.74% 2 0.85% 2 1.55% 2 1.90% 2 0.03%
2 2 0.54% 1 0.37% 1 0.43% 1 0.78% 2 1.90% 1 0.02%
3 8 2.14% 2 0.74% 5 2.14% 5 3.88% 3 2.86% 2 0.04%
4 6 1.61% 4 1.47% 4 1.71% 4 3.10% 6 5.71% 121 2.27%
5 6 1.61% 4 1.47% 4 1.71% 4 3.10% 5 4.76% 73 1.36%
6 8 2.14% 5 1.84% 5 2.14% 5 3.88% 6 5.71% 97 1.83%
7 11 2.95% 7 2.57% 8 3.42% 8 6.20% 10 9.52% 5 0.10%
8 24 6.43% 18 6.62% 20 8.55% 5 3.88% 7 6.67% 977 18.34%
9 3 0.80% 2 0.74% 2 0.85% 2 1.55% 3 2.86% 68 1.27%
10 14 3.75% 11 4.04% 12 5.13% 3 2.33% 2 1.90% 17 0.31%
11 8 2.14% 4 1.47% 4 1.71% 4 3.10% 5 4.76% 143 2.69%
12 7 1.88% 4 1.47% 4 1.71% 4 3.10% 4 3.81% 202 3.80%
13 10 2.68% 8 2.94% 8 3.42% 5 3.88% 5 4.76% 403 7.56%
14 13 3.49% 8 2.94% 5 2.14% 5 3.88% 7 6.67% 212 3.98%
15 10 2.68% 8 2.94% 5 2.14% 5 3.88% 6 5.71% 70 1.31%
16 2 0.54% 1 0.37% 1 0.43% 1 0.78% 2 1.90% 94 1.77%
17 10 2.68% 6 2.21% 6 2.56% 5 3.88% 4 3.81% 268 5.03%
18 6 1.61% 4 1.47% 4 1.71% 4 3.10% 4 3.81% 288 5.41%
19 14 3.75% 9 3.31% 9 3.85% 6 4.65% 8 7.62% 257 4.83%
20 6 1.61% 2 0.74% 3 1.28% 3 2.33% 4 3.81% 68 1.28%
21 8 2.14% 5 1.84% 5 2.14% 5 3.88% 6 5.71% 234 4.39%
22 88 23.59% 74 27.21% 34 14.53% 11 8.53% 51 48.57% 1043 19.59%
23 29 7.77% 25 9.19% 26 11.11% 6 4.65% 5 4.76% 255 4.78%
24 33 8.85% 31 11.40% 31 13.25% 7 5.43% 5 4.76% 29 0.54%
25 11 2.95% 6 2.21% 6 2.56% 6 4.65% 7 6.67% 207 3.89%
26 10 2.68% 6 2.21% 4 1.71% 4 3.10% 7 6.67% 115 2.16%
27 10 2.68% 9 3.31% 9 3.85% 2 1.55% 3 2.86% 6 0.11%
28 5 1.34% 2 0.74% 3 1.28% 3 2.33% 4 3.81% 2 0.03%
29 8 2.14% 4 1.47% 4 1.71% 4 3.10% 6 5.71% 67 1.26%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 3.75% 0 8 2.94% 0 8 3.42% 4 112 2.11%
1 0 16 4.29% 0 7 2.57% 0 8 3.42% 3 73 1.36%
2 0 16 4.29% 0 9 3.31% 0 10 4.27% 4 113 2.13%
3 0 19 5.09% 0 17 6.25% 0 18 7.69% 3 89 1.68%
4 0 9 2.41% 0 7 2.57% 0 7 2.99% 2 71 1.33%
5 0 24 6.43% 0 23 8.46% 0 20 8.55% 5 152 2.85%
6 1 31 8.31% 0 28 10.29% 0 28 11.97% 8 224 4.21%
7 0 13 3.49% 0 11 4.04% 0 11 4.70% 12 361 6.77%
8 0 11 2.95% 0 8 2.94% 0 8 3.42% 10 286 5.38%
9 0 9 2.41% 0 5 1.84% 0 5 2.14% 3 74 1.38%
10 0 7 1.88% 0 2 0.74% 0 3 1.28% 3 96 1.80%
11 1 36 9.65% 0 23 8.46% 1 30 12.82% 27 786 14.76%
12 0 13 3.49% 0 8 2.94% 0 8 3.42% 6 177 3.33%
13 0 15 4.02% 0 10 3.68% 0 10 4.27% 10 277 5.21%
14 1 52 13.94% 1 49 18.01% 0 1 0.43% 3 81 1.53%
15 0 11 2.95% 0 4 1.47% 0 6 2.56% 5 140 2.62%
16 0 11 2.95% 0 11 4.04% 0 11 4.70% 5 137 2.58%
17 0 3 0.80% 0 2 0.74% 0 1 0.43% 2 70 1.31%
18 0 7 1.88% 0 4 1.47% 0 4 1.71% 7 200 3.76%
19 0 7 1.88% 0 4 1.47% 0 4 1.71% 2 70 1.31%
20 0 26 6.97% 0 18 6.62% 0 21 8.97% 43 1234 23.17%
21 0 10 2.68% 0 5 1.84% 0 6 2.56% 8 234 4.40%
22 0 9 2.41% 0 6 2.21% 0 3 1.28% 9 265 4.98%
23 0 4 1.07% 0 3 1.10% 0 3 1.28% 0 2 0.04%

Top 21 of 50 Total URLs
# Hits KBytes URL
1 142 38.07% 89 1.67% /
2 13 3.49% 126 2.36% /stats/
3 8 2.14% 389 7.31% /stats/usage_200711.html
4 7 1.88% 350 6.58% /stats/usage_200603.html
5 7 1.88% 604 11.34% /stats/usage_200801.html
6 6 1.61% 334 6.28% /stats/usage_200604.html
7 6 1.61% 564 10.60% /stats/usage_200709.html
8 6 1.61% 583 10.96% /stats/usage_200710.html
9 5 1.34% 267 5.01% /stats/usage_200605.html
10 5 1.34% 336 6.30% /stats/usage_200708.html
11 4 1.07% 258 4.84% /stats/usage_200602.html
12 4 1.07% 198 3.73% /stats/usage_200606.html
13 4 1.07% 293 5.50% /stats/usage_200712.html
14 4 1.07% 342 6.43% /stats/usage_200802.html
15 3 0.80% 133 2.50% /stats/usage_200607.html
16 1 0.27% 67 1.25% /stats/usage_200507.html
17 1 0.27% 75 1.40% /stats/usage_200508.html
18 1 0.27% 0 0.00% /stats/usage_200509.html
19 1 0.27% 67 1.26% /stats/usage_200511.html
20 1 0.27% 76 1.42% /stats/usage_200512.html
21 1 0.27% 70 1.32% /stats/usage_200601.html

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 7 1.88% 604 11.34% /stats/usage_200801.html
2 6 1.61% 583 10.96% /stats/usage_200710.html
3 6 1.61% 564 10.60% /stats/usage_200709.html
4 8 2.14% 389 7.31% /stats/usage_200711.html
5 7 1.88% 350 6.58% /stats/usage_200603.html
6 4 1.07% 342 6.43% /stats/usage_200802.html
7 5 1.34% 336 6.30% /stats/usage_200708.html
8 6 1.61% 334 6.28% /stats/usage_200604.html
9 4 1.07% 293 5.50% /stats/usage_200712.html
10 5 1.34% 267 5.01% /stats/usage_200605.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 142 38.07% 76 58.91% /
2 13 3.49% 8 6.20% /stats/
3 8 2.14% 6 4.65% /stats/usage_200711.html
4 4 1.07% 4 3.10% /stats/usage_200602.html
5 7 1.88% 4 3.10% /stats/usage_200603.html
6 7 1.88% 4 3.10% /stats/usage_200801.html
7 6 1.61% 3 2.33% /stats/usage_200604.html
8 5 1.34% 3 2.33% /stats/usage_200605.html
9 6 1.61% 3 2.33% /stats/usage_200709.html
10 6 1.61% 3 2.33% /stats/usage_200710.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 142 38.07% 71 56.35% /
2 13 3.49% 9 7.14% /stats/
3 8 2.14% 6 4.76% /stats/usage_200711.html
4 7 1.88% 5 3.97% /stats/usage_200801.html
5 7 1.88% 4 3.17% /stats/usage_200603.html
6 6 1.61% 4 3.17% /stats/usage_200604.html
7 6 1.61% 4 3.17% /stats/usage_200709.html
8 4 1.07% 3 2.38% /stats/usage_200602.html
9 5 1.34% 3 2.38% /stats/usage_200605.html
10 6 1.61% 3 2.38% /stats/usage_200710.html

Top 30 of 105 Total Sites
# Hits Files KBytes Visits Hostname
1 40 10.72% 40 14.71% 25 0.47% 5 3.88% 89-149-254-13.internetserviceteam.com
2 36 9.65% 16 5.88% 992 18.63% 21 16.28% crawl-66-249-67-165.googlebot.com
3 26 6.97% 17 6.25% 663 12.45% 1 0.78% lw.seventwentyfour.com
4 17 4.56% 14 5.15% 973 18.28% 1 0.78% 38.105.83.10
5 16 4.29% 16 5.88% 10 0.19% 2 1.55% 89-149-202-65.internetserviceteam.com
6 14 3.75% 6 2.21% 318 5.96% 6 4.65% crawl-66-249-66-102.googlebot.com
7 13 3.49% 0 0.00% 3 0.07% 0 0.00% lj511570.crawl.yahoo.net
8 11 2.95% 10 3.68% 16 0.29% 1 0.78% 69.36.158.37
9 11 2.95% 0 0.00% 3 0.06% 0 0.00% lj511883.crawl.yahoo.net
10 9 2.41% 0 0.00% 2 0.05% 0 0.00% lj511477.crawl.yahoo.net
11 8 2.14% 4 1.47% 4 0.07% 4 3.10% www.whois.sc
12 6 1.61% 0 0.00% 2 0.03% 0 0.00% lj512266.crawl.yahoo.net
13 5 1.34% 4 1.47% 74 1.38% 1 0.78% adsl-070-145-169-242.sip.jax.bellsouth.net
14 5 1.34% 4 1.47% 147 2.77% 1 0.78% copilot.thunderstone.com
15 4 1.07% 4 1.47% 259 4.86% 1 0.78% 20151134239.user.veloxzone.com.br
16 4 1.07% 4 1.47% 1 0.02% 1 0.78% 85.19.187.21
17 4 1.07% 2 0.74% 137 2.58% 2 1.55% crawl-66-249-66-3.googlebot.com
18 4 1.07% 2 0.74% 2 0.03% 2 1.55% ev1s-209-62-82-12.ev1servers.net
19 4 1.07% 4 1.47% 2 0.05% 4 3.10% lj511142.crawl.yahoo.net
20 4 1.07% 4 1.47% 2 0.05% 4 3.10% lj511229.crawl.yahoo.net
21 4 1.07% 4 1.47% 2 0.05% 4 3.10% lj511438.crawl.yahoo.net
22 4 1.07% 4 1.47% 39 0.73% 4 3.10% lj511471.crawl.yahoo.net
23 4 1.07% 4 1.47% 2 0.05% 4 3.10% lj511490.crawl.yahoo.net
24 4 1.07% 4 1.47% 2 0.05% 4 3.10% lj511515.crawl.yahoo.net
25 4 1.07% 4 1.47% 2 0.05% 4 3.10% lj511652.crawl.yahoo.net
26 4 1.07% 4 1.47% 2 0.05% 4 3.10% lj511709.crawl.yahoo.net
27 4 1.07% 4 1.47% 2 0.05% 4 3.10% lj512222.crawl.yahoo.net
28 3 0.80% 3 1.10% 7 0.13% 0 0.00% 72.14.164.185
29 3 0.80% 2 0.74% 11 0.20% 1 0.78% egspd42148.ask.com
30 3 0.80% 3 1.10% 2 0.04% 3 2.33% lj511499.crawl.yahoo.net

Top 10 of 105 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 9.65% 16 5.88% 992 18.63% 21 16.28% crawl-66-249-67-165.googlebot.com
2 17 4.56% 14 5.15% 973 18.28% 1 0.78% 38.105.83.10
3 26 6.97% 17 6.25% 663 12.45% 1 0.78% lw.seventwentyfour.com
4 14 3.75% 6 2.21% 318 5.96% 6 4.65% crawl-66-249-66-102.googlebot.com
5 4 1.07% 4 1.47% 259 4.86% 1 0.78% 20151134239.user.veloxzone.com.br
6 2 0.54% 2 0.74% 195 3.65% 2 1.55% lj511268.crawl.yahoo.net
7 5 1.34% 4 1.47% 147 2.77% 1 0.78% copilot.thunderstone.com
8 4 1.07% 2 0.74% 137 2.58% 2 1.55% crawl-66-249-66-3.googlebot.com
9 1 0.27% 1 0.37% 101 1.89% 1 0.78% 60.28.30.40
10 1 0.27% 1 0.37% 101 1.89% 1 0.78% lj511839.crawl.yahoo.net

Top 21 of 28 Total Referrers
# Hits Referrer
1 14 3.75% http://intris.ru
2 8 2.14% http://asota.ru
3 8 2.14% http://jonren.ru
4 8 2.14% http://ohye.ru
5 8 2.14% http://rogazm.ru
6 5 1.34% http://ananistam.ru
7 5 1.34% http://nsys.ws
8 4 1.07% http://www.whois.sc/
9 4 1.07% http://www.whois.sc/chocoltae.com
10 3 0.80% http://www.chocoltae.com
11 3 0.80% http://www.stockleaf.com/directory/
12 2 0.54% http://www.pingdom.com/tools/fpt/?url=www.chocoltae.com
13 2 0.54% http://www.stockleaf.com/blogs/fat-pitch-financials.php
14 2 0.54% www.chocoltae.com
15 1 0.27% http://books.livedoor.com/search/gci/&type=author&word=ÆÁ»³½¨¼ù+or+²Í¶õÍø±×¡¦ÙÔ¤¼ÂÀÓ.html
16 1 0.27% http://majestic12.co.uk/bot.php?I=37631AB909E62A3F8EA2ED8A4C3D3692-5B058E28A3630DC5-F73BB3F8AA886498-chocoltae.com
17 1 0.27% http://www.bdbrandprotect.com
18 1 0.27% http://www.google.com/search?hl=en&q=whois+66.249.65.201
19 1 0.27% http://www.stockleaf.com
20 1 0.27% http://www.stockleaf.com/
21 1 0.27% www.seventwentyfour.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% whois 66.249.65.201

Top 10 of 33 Total User Agents
# Hits User Agent
1 228 61.13% Netscape
2 52 13.94% Micro$oft Internet Exploder
3 47 12.60% BPImageWalker/2.0 (www.bdbrandprotect.com)
4 26 6.97% LinkWalker/2.0
5 8 2.14% SurveyBot/2.3 (Whois Source)
6 4 1.07% Pingdom GIGRIB (http://www.pingdom.com)
7 3 0.80% Googlebot-Image/1.0
8 2 0.54% CFNetwork/220
9 2 0.54% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 1 0.27% \xb0+\xdf

Usage by Country for February 2008

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 151 40.48% 107 39.34% 2370 44.51% US Commercial
2 118 31.64% 71 26.10% 1527 28.68% Network
3 87 23.32% 82 30.15% 1162 21.82% Unresolved/Unknown
4 8 2.14% 4 1.47% 4 0.07% Seychelles
5 5 1.34% 5 1.84% 260 4.88% Brazil
6 2 0.54% 2 0.74% 1 0.02% Non-Profit Organization
7 2 0.54% 1 0.37% 1 0.02% Canada


Generated by Webalizer Version 2.01