
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 172 | 97 | 164 | 42 | 40 | 3866 | 127 | 494 | 292 | 517 |
| Aug 2010 | 227 | 203 | 219 | 49 | 141 | 45813 | 1522 | 6800 | 6319 | 7056 |
| Jul 2010 | 172 | 158 | 163 | 50 | 224 | 37567 | 1557 | 5081 | 4902 | 5347 |
| Jun 2010 | 286 | 275 | 278 | 38 | 234 | 39422 | 1161 | 8368 | 8253 | 8602 |
| May 2010 | 492 | 480 | 485 | 41 | 206 | 33644 | 1291 | 15053 | 14891 | 15262 |
| Apr 2010 | 397 | 389 | 391 | 34 | 212 | 38801 | 1036 | 11741 | 11690 | 11911 |
| Mar 2010 | 527 | 518 | 519 | 31 | 195 | 170090 | 969 | 16090 | 16075 | 16342 |
| Feb 2010 | 474 | 468 | 468 | 35 | 364 | 57429 | 1007 | 13115 | 13115 | 13295 |
| Jan 2010 | 334 | 326 | 328 | 35 | 350 | 36148 | 1099 | 10185 | 10131 | 10374 |
| Dec 2009 | 201 | 194 | 195 | 43 | 177 | 73043 | 1362 | 6075 | 6019 | 6234 |
| Nov 2009 | 299 | 290 | 290 | 146 | 2705 | 62210 | 4389 | 8700 | 8708 | 8979 |
| Oct 2009 | 238 | 231 | 228 | 27 | 258 | 58343 | 864 | 7074 | 7164 | 7378 |
| Totals | 656376 | 16384 | 108776 | 107559 | 111297 | |||||
| Generated by Webalizer Version 2.01 |