
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 305 | 298 | 298 | 17 | 53 | 17465 | 141 | 2391 | 2385 | 2443 |
| Feb 2010 | 474 | 468 | 468 | 35 | 364 | 57429 | 1007 | 13115 | 13115 | 13295 |
| Jan 2010 | 334 | 326 | 328 | 35 | 350 | 36148 | 1099 | 10185 | 10131 | 10374 |
| Dec 2009 | 201 | 194 | 195 | 43 | 177 | 73043 | 1362 | 6075 | 6019 | 6234 |
| Nov 2009 | 299 | 290 | 290 | 146 | 2705 | 62210 | 4389 | 8700 | 8708 | 8979 |
| Oct 2009 | 238 | 231 | 228 | 27 | 258 | 58343 | 864 | 7074 | 7164 | 7378 |
| Sep 2009 | 238 | 230 | 218 | 41 | 233 | 69701 | 1233 | 6557 | 6903 | 7165 |
| Aug 2009 | 151 | 137 | 144 | 29 | 301 | 48886 | 903 | 4467 | 4250 | 4685 |
| Jul 2009 | 149 | 130 | 139 | 23 | 245 | 65159 | 714 | 4317 | 4060 | 4627 |
| Jun 2009 | 432 | 406 | 425 | 54 | 528 | 37813 | 1644 | 12750 | 12191 | 12983 |
| May 2009 | 273 | 268 | 268 | 31 | 443 | 24037 | 982 | 8317 | 8311 | 8471 |
| Apr 2009 | 117 | 112 | 112 | 18 | 125 | 58331 | 545 | 3362 | 3370 | 3529 |
| Totals | 608565 | 14883 | 87310 | 86607 | 90163 | |||||
| Generated by Webalizer Version 2.01 |